Ohio Secretary of State Business Search Portal. Help Business Name Search Glossary of Terms. Business Name- The current name of the business as it appears on our records.; Entity Number – The entity number is a unique identifier assigned to a business by the Ohio Secretary of State. It is a 'Charter Number' for Domestic Corporations.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
317,452
Indonesia
248,293
Taiwan
80,736
United Kingdom
71,683
Brazil
64,856
Nigeria
56,693
Egypt
47,640
Hong Kong
44,969
Canada
44,969
Australia
39,181
Philippines
28,050
India
27,308
Malaysia
26,862
Spain
22,262
Germany
21,668
Mexico
20,778
France
19,590
Italy
18,106
Turkey
16,622
Iraq
15,138
Thailand
14,841
Netherlands
14,248
Israel
14,099
Cambodia
11,725
Algeria
9,053
Ireland
8,163
Romania
7,866
Jordan
7,272
Poland
6,975
Ghana
6,679
Argentina
6,382
South Africa
5,788
Belgium
5,194
Czechia
4,749
Ukraine
4,452
Japan
4,452
Morocco
4,304
South Korea
4,156
Lebanon
4,007
Saudi Arabia
3,859
Austria
3,710
Hungary
3,562
Sweden
3,413
Singapore
3,265
Pakistan
3,117
Bangladesh
2,968
Denmark
2,820
Greece
2,671
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ohiosos.gov | SOA | IN | 1799 | Mname: ns1.ohio.gov Rname: ocssc.ohio.gov Serial: 487 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 1800 |
ohiosos.gov | MX | IN | 1799 | Pri: 0 Target: ohiosos-gov.mail.protection.outlook.com |
ohiosos.gov | TXT | IN | 1799 | Txt: 478B759259AF90047DCFAC5AEF9BD60FEC2D935E59C919AF4DAF274BD296AE13 Entries_0: 478B759259AF90047DCFAC5AEF9BD60FEC2D935E59C919AF4DAF274BD296AE13 |
ohiosos.gov | TXT | IN | 1799 | Txt: v=spf1 include:spf.protection.outlook.com include:sharepointonline.com include:spf.constantcontact.com ip4:156.63.71.0/24 ip4:209.166.153.195 ip4:209.166.134.229 -all Entries_0: v=spf1 include:spf.protection.outlook.com include:sharepointonline.com include:spf.constantcontact.com ip4:156.63.71.0/24 ip4:209.166.153.195 ip4:209.166.134.229 -all |
ohiosos.gov | TXT | IN | 1799 | Txt: google-site-verification=1rVy02qIvVw3MzJNMRlKJcdbQyi-HWZuivo76Oaryp4 Entries_0: google-site-verification=1rVy02qIvVw3MzJNMRlKJcdbQyi-HWZuivo76Oaryp4 |
ohiosos.gov | TXT | IN | 1799 | Txt: 156.63.71.43 Entries_0: 156.63.71.43 |
ohiosos.gov | TXT | IN | 1799 | Txt: knowbe4-site-verification=991bd4a7562044adc6985c2b686853b3 Entries_0: knowbe4-site-verification=991bd4a7562044adc6985c2b686853b3 |
ohiosos.gov | TXT | IN | 1799 | Txt: fwt7qqqgqwkvmx55yczbx10wz81w1cb2 Entries_0: fwt7qqqgqwkvmx55yczbx10wz81w1cb2 |
ohiosos.gov | TXT | IN | 1799 | Txt: MS=ms26638468 Entries_0: MS=ms26638468 |
ohiosos.gov | NS | IN | 1799 | Target: ns5.ohio.gov |
ohiosos.gov | NS | IN | 1799 | Target: ns2.ohio.gov |
ohiosos.gov | NS | IN | 1799 | Target: ns1.ohio.gov |
ohiosos.gov | NS | IN | 1799 | Target: ns6.ohio.gov |
ohiosos.gov | NS | IN | 1799 | Target: ns3.ohio.gov |
ohiosos.gov | NS | IN | 1799 | Target: ns4.ohio.gov |
ohiosos.gov | NS | IN | 1799 | Target: ns8.ohio.gov |
ohiosos.gov | NS | IN | 1799 | Target: ns7.ohio.gov |
IP | 104.16.135.50 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OHIOSOS.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-03-04T12:37:39Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |